| Family Tree: | Bostock - Part 4 | |
| Son of: | Sir Adam de Bostock (1412) and Elizabeth (1414) | OHC |
| Born: | Aged 20 in 1460. His estimated date of birth is kept to 1434 as he is always shown as the eldest son in the family, and it is hard to make the dates fit, especially Nicholas (1437), if Ralph's birth is moved forward to 1440. Perhaps he was aged > 20 in the 1460 document. | OHC |
| Died: | 4/8/1482. Inquisition post mortem. | FBT |
| Married: | Elizabeth (1442) | HMS 1535, FBT |
| Children: | William (1468) , Anne (1471) | HMS 1535, FBT |
| Children (illeg): | John (1470) | HMS 1535, FBT |
| Lord of Bostock, Chesh. |
OHC, HMS 1535 | |
| He was knighted by Edward IV at the last battle of Barnet. |
VB | |
| He was poisoned. |
VCB | |
| At his inquisition post mortem it is reported he held in demesne as of fee the manor of Bostock and lands therein, also lands in Norcroft, Tetton, Newton, Huxley, Wigland, Foulewiche, Bradley, Occleston, Merssheton, Berleston, Legh and Northwich. |
OHC | |